
Number of Individuals Receiving Certificates from DC: 6
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Johnson | Gloria | DC | The Arc of the District of Columbia, Inc. | 2006 |
| Jones | Juwan | DC | The Arc of the District of Columbia, Inc. | 2006 |
| McLaughlin | Dr Shonda | DC | DC Rehab Services Admin | 2007 |
| Paige-Thomas | Ms. Marian | DC | DC Rehab Services Admin | 2007 |
| Sidella | Lauren | DC | The Arc of DC | 2006 |
| Valentine | DeJuan | DC | The Arc of the District of Columbia, Inc. | 2006 |
Number of Individuals Receiving Certificates from DE: 3
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Beck | JoEllyn | DE | Horizon House | 2006 |
| Capers-Brown | Evelyn | DE | Horizon House | 2006 |
| Smith-Blackenship | Danielle | DE | Elwyn | 2006 |
Number of Individuals Receiving Certificates from MD: 24
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Abiola | Tomike | MD | Ardmore Enterprises, Inc. | 2007 |
| Calliham | Sharman | MD | Ardmore Enterprises | 2006 |
| Cash | Sonia | MD | Ardmore Enterprises, Inc. | 2007 |
| Conteh | Jartu | MD | Ardmore Enterprises, Inc. | 2007 |
| Cronin | Bonnie | MD | The Arc of Howard County | 2007 |
| Deen | Amadu | MD | Ardmore Enterprises, Inc. | 2007 |
| Fletcher | Maria | MD | Ardmore Enterprises, Inc. | 2007 |
| Griffin | Terry | MD | ARC of Baltimore, Inc. | 2006 |
| Guinyard | Sam | MD | Ardmore Enterprises, Inc. | 2006 |
| Ibe | Apuzo | MD | Ardmore Enterprises, Inc. | 2007 |
| Johnson | Tasha | MD | Ardmore Enterprises | 2006 |
| Jones | Dana | MD | Ardmore Enterprises, Inc. | 2007 |
| McAllister | Henry | MD | The Arc of Howard County | 2006 |
| Perkins | Patricia | MD | Ardmore Enterprises, Inc. | 2007 |
| Poling | Valencia | MD | Division of Rehabilitation Services | 2007 |
| RIMSON | Gloria | MD | ASSOCIATED COMMUNITY SERVICES, INC. | 2006 |
| Sutton | Nartarsha | MD | Ardmore Enterprises | 2006 |
| Tiktinsky | Iris | MD | Ardmore Enterprises, Inc. | 2007 |
| Torres | Tawanda | MD | Goodwill Industries of Monocacy Valley | 2007 |
| Vann | Carrie | MD | Ardmore Enterprises, Inc. | 2007 |
| Watts | Lynn | MD | The Arc of Howard County | 2006 |
| Wesmiller | Catherine | MD | Turning Point | 2006 |
| Wilborn | Andrea | MD | The Arc of Howard County | 2007 |
| Williams | Steven | MD | Ardmore Enterprises, Inc. | 2007 |
Number of Individuals Receiving Certificates from PA: 189
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Able | Tomasine | PA | Via of the Lehigh Valley | 2007 |
| Agosti | Julia | PA | Step By Step, Inc | 2006 |
| Alex | John | PA | Associated Production Services | 2006 |
| Ames | Katherine | PA | Community Services Group | 2007 |
| Arici | Alan | PA | Melmark | 2007 |
| Arieta | Melissa | PA | The ReDCo Group | 2006 |
| Askew | Rocquel | PA | Diversified Recreational Resources LLC | 2006 |
| Baker | Lenya | PA | The Arc of Butler County | 2006 |
| Barnosky | Sabrina | PA | Skills of Central PA | 2006 |
| Beard | Rasheen | PA | Diversified Recreational Resources LLC | 2006 |
| Beeson | Jennifer | PA | Keystone Services Systems | 2007 |
| Bell | Kathy | PA | Berks Personnel Network | 2007 |
| Biddle | Meggan | PA | Private Industry Council | 2006 |
| Biesecker | Angela | PA | Foundation | 2007 |
| Bochicchio | Wendy | PA | The ReDCo Group | 2006 |
| Boehme | Jamie | PA | ICW Vocational Services | 2006 |
| Bonnet | Ian | PA | UPMC's Vocational Training Center | 2006 |
| Borzok | Robert | PA | Partners In Progress | 2007 |
| Brecht | Joel | PA | AHEDD | 2007 |
| Brunell Cox | April | PA | Via | 2006 |
| Butler | Charlotte | PA | AHEDD | 2007 |
| Clark | Trent | PA | Skills of Central PA | 2006 |
| Clendenning | Rita | PA | n/a | 2006 |
| Cohan | Karly | PA | Forest-Warren Human Services | 2006 |
| Contaldi | Ed | PA | Parent | 2007 |
| Cowher | Ruth | PA | Office of Vocational Rehabilitation | 2007 |
| Crawford | Kay | PA | Venango Training & Development Center, Inc. | 2007 |
| Crossley | Susan | PA | Vocational Services | 2007 |
| Cunning | Michael | PA | McGuire Memorial | 2007 |
| Cunningham | Brian | PA | BCIU | 2007 |
| Daniele | Joseph | PA | Delaware County I.U. | 2006 |
| Daniely | Adrienne | PA | ReMed Recovery Care Centers | 2006 |
| Dantica | Jean | PA | Keystone Service Systems | 2007 |
| Debes | Marcia | PA | Impact systems, inc | 2006 |
| Deorzio | Heather | PA | Melmark | 2007 |
| Detwiler | Tawny | PA | The Skills Group | 2007 |
| Deubler | Brenda | PA | Private Industry Council | 2006 |
| Dickerson | Raymond | PA | Private Industry Council | 2006 |
| Dietrich | Paula | PA | Community Services Group | 2006 |
| Ditzel | Lauren | PA | Overbrook Friedlander Programs | 2006 |
| Dorfman | Michelle | PA | ReMed Recovery Care Centers | 2006 |
| Doughty | Elizabeth | PA | Via | 2006 |
| Eckman | Marjorie | PA | Pittsburgh Public Schools | 2006 |
| El | Brad | PA | Boaz & Ruth | 2007 |
| Fay | Karen | PA | AHEDD | 2006 |
| Fedkiw | Dorian | PA | Community Council for Mental Health and Mental Retardation | 2007 |
| Fernan | Michael | PA | The Arc of Clarion | 2006 |
| Fessler | Kathy | PA | AHEDD | 2007 |
| Fiorilli | Patty | PA | Via of the Lehigh Valley | 2007 |
| Fisher | Dave | PA | Berks Personnel Network | 2007 |
| Fitzgerald | Margaret | PA | Pittsburgh Public Schools | 2007 |
| Fitzpatrick | Michelle | PA | CareLink Community Support Services | 2007 |
| Frazier | Sarah | PA | Suncom Industries | 2007 |
| Frederick | Lois | PA | Self | 2006 |
| Freed | Susannah | PA | Office of Vocational Rehabilitation | 2007 |
| Gaddis | Jon | PA | Office of Vocational Rehabilitation | 2007 |
| Gallik | Steve | PA | PA DPW Selinsgrove | 2006 |
| Giddins | Mervin | PA | Philadelphia Elwyn Inc. | 2007 |
| Gilchrist | Teresa | PA | Gateway Employment Group | 2007 |
| Gockley | Kimberly | PA | Lighthouse Vocational Services | 2006 |
| Godfrey | Debra | PA | Office of Vocational Rehabilitation | 2007 |
| Golden | Patricia | PA | no agency | 2007 |
| Gonzales | Eddie | PA | Via of the Lehigh Valley | 2007 |
| Gordon | Yvonia | PA | philadelphia Elwyn | 2007 |
| Grainger | Amy | PA | Office of Vocational Rehabilitation | 2007 |
| Granahan | Fran | PA | Step By Step | 2007 |
| Grant | Susan | PA | Allegheny Intermediate Unit | 2007 |
| Griifith | Cheryl | PA | Via | 2006 |
| Hartzell-Ryan | Leslie | PA | Via of the Lehigh Valley | 2007 |
| Hausman | Jennifer | PA | Muhlenberg School District | 2007 |
| Heller | Holly | PA | Temple Institute | 2007 |
| Helpa | Don | PA | Personal | 2006 |
| Hildebrand | Tricia | PA | Goodwill Industries of the Conemaugh Valey | 2007 |
| Hitch | Shelia | PA | Community Integrated Services | 2006 |
| Hoerz | Brian | PA | Office of Vocational Rehabilitation | 2007 |
| Hoffman | Amy | PA | Via | 2006 |
| Howe | Ieshia | PA | KenCrest Services | 2006 |
| Hubans | Judy | PA | Mon Yough Community Services, INC | 2006 |
| Huegel | Jenny | PA | Via of the Lehigh Valley | 2007 |
| Huhn | Joanna | PA | PATH | 2007 |
| Huhn | Joanna | PA | PATH INC | 2006 |
| Imes | Diana | PA | UCP of Central PA | 2007 |
| Jackson | Theresa | PA | Community Council for Mental Health and Mental Retardation | 2007 |
| Jesic | Laurie | PA | NHS Human Services | 2007 |
| Jetter | Kathy | PA | Ken Crest Employment Net | 2007 |
| Jones | Diane | PA | DPW-OMR | 2006 |
| Karig | Laura | PA | Community Services Group | 2007 |
| Kerper | Kathleen | PA | North Penn High School | 2006 |
| Klaw | Rebecca | PA | self-employed | 2006 |
| Konjura | Theresa | PA | SUNCOM/CIES | 2006 |
| Krebs | Bill | PA | Temple Institute on Disabilities | 2007 |
| Kreutzberger | Melissa | PA | Goodwill Industries of the Conemaugh Valey | 2007 |
| Krout | Rebecca | PA | AHEDD | 2007 |
| Krynicki | Damon | PA | McGuire Memorial | 2006 |
| Kubrick | Paula | PA | AHEDD | 2006 |
| Kurtz | Courtney | PA | AHEDD | 2006 |
| Kyler | Janet | PA | Warren State Hospital | 2006 |
| Labate | Connie | PA | JEVS | 2006 |
| Laird | Suzanne | PA | PA Training and Technical Assistance Network | 2007 |
| Largey | Peter | PA | Elcam, Inc | 2007 |
| Laudenslager | Terry | PA | Via | 2006 |
| Leerberg | Andrea | PA | Mercy Behavioral Health | 2007 |
| Lehman | Emily | PA | Suncom Industries | 2007 |
| Leik | Josh | PA | The Arc of York County | 2007 |
| Lewis-Romans | Patricia | PA | Office of Vocational Rehabilitation | 2007 |
| Lieb | Kim | PA | McGuire Memorial | 2006 |
| London | Paul | PA | Office of Vocational Rehabilitation | 2007 |
| Lotz | Ruth | PA | Gateway Employment Group | 2007 |
| Luttrell | Karen | PA | Skills of Central PA | 2006 |
| Luttrell | Karen | PA | Skills of Central PA | 2007 |
| Madrak | Vanessa | PA | Community Integrated Services | 2007 |
| Maneval | Mike | PA | Suncom Industries | 2007 |
| Marshall | Jason | PA | Goodwill Industries of North Central PA, Inc. | 2007 |
| Martin | John | PA | Skills of Central PA | 2006 |
| Martin | John | PA | Skills of Central PA | 2007 |
| Masino | Laurie | PA | Austills / CCIU | 2007 |
| Mayer | Amy | PA | AHEDD | 2007 |
| Mazza | Pam | PA | AHEDD | 2007 |
| Mazzone | Mary | PA | BCIU | 2007 |
| McGranaghan | Linda | PA | Venango Training & Development Center, Inc. | 2007 |
| McGuire | Chris | PA | The Skills Group | 2007 |
| Messner | Erik | PA | The Skills Group | 2006 |
| Middlebrook | Robert | PA | Programs Employing People | 2007 |
| Miller | Abbey | PA | Beaver County Rehabilitation Center | 2007 |
| Miller | Cynthia | PA | CareLink Community Support Services | 2007 |
| Miner | Gerry | PA | AHEDD | 2007 |
| Monroe | Karl | PA | Resources for Human Development, Inc. | 2007 |
| Morian | Karen | PA | DPW/POLK CENTER | 2006 |
| Morris | Verna | PA | Berks Personnel Network | 2007 |
| Morrison | Deb | PA | UCP of Central PA | 2007 |
| Nelson | Stephanie | PA | Bollinger Enterprises | 2007 |
| Nonnemacher | Stacy | PA | Bureau of Autism Services | 2007 |
| Ohl | Mary | PA | Mentors for Self Determination | 2007 |
| Olsen | Dana | PA | State of PA | 2006 |
| Pavlik | Kristy | PA | UCP/CLASS | 2006 |
| Phillips | Carrie | PA | The Arc of Clarion | 2006 |
| Pisarchick | Kelly | PA | NCPRPDC | 2006 |
| Pors | Allyson | PA | LifePath, Inc. | 2006 |
| Ramsey | Lori | PA | Bedford Somerset MH/MR | 2007 |
| Rankin | Anna | PA | PA Mentor | 2007 |
| Reed | Jeremy | PA | Dickinson Mental Health Center, Inc. | 2007 |
| Reimann | Courtney | PA | Youth Advocate Programs | 2006 |
| Reitenauer | Sara | PA | Office of Vocational Rehabilitation | 2007 |
| Reitmeyer | Raymond | PA | Mon Yough Community Services, INC | 2006 |
| Rhodaberger | Troy | PA | The Arc of Butler County | 2006 |
| Rivera | Danielle | PA | Mental Health Association of SE PA | 2007 |
| Robinson | Richelle | PA | Diversified Recreational Resources LLC | 2006 |
| Rodriguez, Jr. | Angel | PA | Mon Yough Community Services, INC | 2007 |
| Rogers | Beth | PA | Goodwill Industries of North Central PA, Inc. | 2007 |
| Rowell | Susan | PA | Keystone Residence | 2006 |
| Saphore | Kristen | PA | CPARC | 2007 |
| Saylor | Richard | PA | DWP - OMR | 2006 |
| Scahall | Laura | PA | Office of Vocational Rehabilitation | 2007 |
| Schreder | David | PA | Community Services Group | 2006 |
| Schultz | Pamela | PA | United Community Independence Programs | 2006 |
| Seiderer | Kathy | PA | UCP of Central PA | 2007 |
| Shenk | Jennie | PA | Northwestern Human Services/Juniata River Center | 2006 |
| Sinkovich | Debra | PA | AHEDD | 2007 |
| Sirianni | Karen | PA | Tri-County Human Services Center | 2006 |
| Smith | Ann | PA | Office of Vocational Rehabilitation | 2007 |
| Smith | Belinda | PA | EARS | 2006 |
| Smith | Jeff | PA | McGuire Memorial | 2007 |
| Tate | Lois | PA | Programs Employing People | 2007 |
| Taylor | Deirdre | PA | AHEDD | 2006 |
| Thompson | Elaine | PA | BLaST IU 17 | 2006 |
| Tichenor | Connie | PA | Community Vocational Services | 2006 |
| Tomassacci | Gerald | PA | United Rehabilitation Services | 2007 |
| Tyndall | Lori | PA | AHEDD | 2007 |
| Vazquez | Vanessa | PA | Department of Public Welfare - Norristown State Hospital | 2006 |
| Vitello Mangan | Dawn | PA | PA MENTOR | 2007 |
| Waclawik | Christine | PA | Wesley Spectrum Highland Services | 2006 |
| Wade | Richard | PA | Paula Teacher & Associates, Inc. | 2006 |
| Wahalec | Amy | PA | Avenues / Rehabilitation | 2007 |
| Walsh | John | PA | Office of Vocational Rehabilitation | 2007 |
| Walt | Jamie | PA | Suncom Industries | 2007 |
| Walter | Dana | PA | SUNCOM/CIES | 2006 |
| Warner-Lidondici | Gail | PA | Office of Vocational Rehabilitation | 2007 |
| Weaver | Curtis | PA | Community Services Group | 2007 |
| Weidner | Dave | PA | United Rehabilitation Services, Inc | 2007 |
| Werkheiser | Jeffrey | PA | Community Services Group | 2007 |
| Whitney | Susan | PA | Goodwill Industries of North Central PA, Inc. | 2007 |
| Wiegand | David | PA | Community Services Group | 2006 |
| Williams | Lashana | PA | Berks Personnel Network | 2007 |
| Williams | Melody | PA | AHEDD | 2007 |
| Witman | Morgan | PA | QUEST, Inc. | 2006 |
| Witmer | Stephanie | PA | Stevens Center | 2007 |
| Wyler | James | PA | Mon Yough Community Services, INC | 2006 |
| Yeasted | Judy | PA | Berks Personnel Network | 2007 |
| Zuroski | Julie | PA | Dickinson Mental Health Center, Inc. | 2007 |
Number of Individuals Receiving Certificates from VA: 50
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Allgood | Leslie | VA | Career Support Systems, Inc. | 2006 |
| Alsheskie | Denis | VA | Henrico County Public Schools | 2006 |
| Anderson | Margaret | VA | Pleasant View, Inc. | 2006 |
| Balko | Sheri | VA | Worksource | 2006 |
| Cashin | Lindsey | VA | Prince William County Schools | 2006 |
| Channey | Latrease | VA | Arc Virginia Peninsula | 2007 |
| Compton | Jessica | VA | Career Support Systems, Inc. | 2006 |
| Crank | Jessica | VA | VAIL | 2006 |
| Davis | Michael | VA | Richmond Behavioral Health Authority | 2006 |
| Dey | Renee | VA | VA Beach CSB | 2006 |
| Durkot | Gina | VA | The Arc of the Virginia Peninsula | 2007 |
| Fowler | Judy | VA | Norfolk CSB-PACT | 2006 |
| Heying | Cindy | VA | Lynchburg City Schools | 2007 |
| Hicks | Brian | VA | Ardmore Enterprises | 2006 |
| Homes | Paula | VA | Goodwill Industries | 2006 |
| Horton | Charlotte | VA | Worksource | 2006 |
| Hutton | Virginia | VA | Mount Rogers CSB PACT Team | 2006 |
| Hvizdos | Nathaniel | VA | Rappahannock Goodwill Industries, Inc. | 2007 |
| Johnson | Christopher | VA | Ardmore Enterprises | 2006 |
| Jones | Javetta | VA | The Choice Group | 2006 |
| Judge | Jodi | VA | Career Support Systems, Inc. | 2006 |
| King | Marlena | VA | Pleasant View Inc. | 2006 |
| Koehler | Sharon | VA | DMHMRSAS | 2006 |
| Lambert | Kelly | VA | Rappahannock - Rapidan CSB | 2006 |
| Leach | Mark | VA | Goodwill Industries of the Valleys | 2007 |
| Lewis | LaShawn | VA | Ardmore Enterprises | 2006 |
| Liamidis | Kathy | VA | Henrico County Public Schools | 2006 |
| Lykes | Wendi | VA | Chesterfield Department of Mental Health Support Services | 2007 |
| McPherson | Paula | VA | 2007 | |
| McPherson | Paula | VA | PM Ink Executive and Advocacy Services | 2006 |
| Muhammad | Qaadira | VA | CoachNLearn | 2007 |
| Nalls | Peter | VA | Greater Richmond Area ARC | 2007 |
| Neitch | Sharon | VA | Southwestern Virginia Mental Health Institute | 2006 |
| Norton | Heather | VA | Chesterfield Community Services Board | 2007 |
| Phillips | Alyson | VA | The Arc of the Virginia Peninsula | 2007 |
| Ritterbush | Laura | VA | Ritterbush Consulting | 2007 |
| Royal | Sherri | VA | The Arc of the Virginia Peninsula | 2007 |
| Sizemore | Susan | VA | Rockbridge OCC Center | 2006 |
| Southwick | Amy | VA | Montgomery County Public Schools | 2006 |
| Speck | Jobie | VA | City of Virginia Beach | 2006 |
| Sprouse | Janie | VA | Worksource Enterprises | 2006 |
| Tadlock | Don | VA | Chesterfield Department of Mental Health Support Services | 2007 |
| Thomas | Betsy | VA | Rappahanock Goodwill | 2006 |
| Thompson | Patrice | VA | Lynchburg City Schools | 2007 |
| Vinkemulder | Cindy | VA | Goodwill Industries of the Valleys | 2006 |
| Washington | Tyrone | VA | Rappahannock Goodwill Industries | 2007 |
| Wise | Anya | VA | Wright Choices | 2006 |
| Wolfe-Heberle | Cathy | VA | Warren County Workshop | 2006 |
| Wride-Graney | Amy | VA | County of Loudoun, MH/MR | 2006 |
| Wright | Veronica | VA | Goodwill Industries | 2006 |
Number of Individuals Receiving Certificates from WV: 2
| Last | First | State | Agency | Year Completed |
|---|---|---|---|---|
| Helems | Rhonda | WV | Open Doors Inc. | 2006 |
| Lafferty | Jamie | WV | Open Doors Inc. | 2006 |
Virginia Commonwealth University | Worksupport.com | CRP-RCEP
Department of Education (#H264B050007)
1314 West Main Street | P.O. Box 842011 | Richmond, Virginia 23284-2011
Phone: (804) 828-2197 | TTY: (804) 828-2494 | Fax: (804) 828-2193
